WindowGraphics
An application guide
From storefront branding to privacy films and see-through clings, RPG stocks a deep range of window media — clear, frosted, and block-out — matched to the look, the light, and the lifespan your glass needs.
What a window graphic has to get right
Glass is its own kind of surface — lit from behind, viewed from both sides, and often needing to stay partly see-through. Three things decide the result.
Clarity & light
Clear, translucent, frosted/dusted, and white block-out films control how much you can see through the glass and how much light comes through with it.
Adhesive & application
Removable, repositionable, air-egress, static cling, and permanent options cover everything from a two-week promotion to long-term storefront branding — bubble-free on big panes.
Indoor & outdoor durability
Rated from a few months to seven years, for interior glass or exterior-facing installs that take sun and weather.
Window media at a glance
Window media spans clear films for see-through graphics, frosted and dusted films for privacy, static clings that use no adhesive, and block-out whites — each with its own clarity, finish, and durability. Full specifications for RPG’s current window media lineup are below.
| Drytac® SpotOn® Clear Matte | Drytac® SpotOn® Clear Gloss | Drytac® SpotOn® White Gloss | Drytac® SpotOn® White Matte | Drytac® SPOE White M50 | Drytac® Viziprint® Impress Clear UV | Drytac® Viziprint® Impress Clear SEL | |
|---|---|---|---|---|---|---|---|
| Film Mil Thickness | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
| Face | PVC | PVC | PVC | PVC | PVC | PET | PET |
| Adhesive Type | Removable | Removable | Removable | Removable | Removable | Repositionable, Removable | Repositionable, Removable |
| Indoor Durability | Up To 3 Yrs | Up To 3 Yrs | Up To 3 Yrs | Up To 3 Yrs | Up To 3 Yrs | Up To 3 Yrs | Up To 3 Yrs |
| Outdoor Durability | Up To 6 Mos | Up To 6 Mos | Up To 6 Mos | Up To 6 Mos | Up To 6 Mos | Up To 6 Mos | Up To 6 Mos |
| Clarity | Clear | Clear | White | White | White | Clear | Clear |
| Finish | Gloss | Matte | Gloss | Matte | Matte | Matte | Matte |
| Printer Compatibility | Solvent, Eco-Solvent, UV, Latex | Solvent, Eco-Solvent, UV, Latex | Solvent, Eco-Solvent, UV, Latex | Solvent, Eco-Solvent, UV, Latex | Solvent, Eco-Solvent, UV, Latex | Eco-Solvent, Latex, UV | Eco-Solvent, Latex, UV |
| Drytac® Viziprint® Illuminate | Drytac® Viziprint® Impress SEL White | Mactac® IMAGin® B-free Dusted | Mactac® IMAGin® B-free Frosted | Mactac® IMAGin® WindowVIEW™ Clear Cling | Mactac® IMAGin® WindowVIEW™ White Cling | Mactac® Rebel® 400 | |
|---|---|---|---|---|---|---|---|
| Film Mil Thickness | 4 | 5 | 3.1 | 3.1 | 8 | 8 | 4 |
| Face | PET | PET | PVC | PVC | PVC | PVC | PVC |
| Adhesive Type | Repositionable, Removable | Repositionable, Removable | Air-Egress | Air-Egress | Cling | Cling | Permanent |
| Indoor Durability | Up To 3 Yrs | Up To 3 Yrs | Up To 7 Yrs | Up To 7 Yrs | Up To 6 Mos | Up To 3 Mos | Up To 4 Yrs |
| Outdoor Durability | Up To 6 Mos | Up To 6 Mos | Up To 7 Yrs | Up To 7 Yrs | Up To 6 Mos | Up To 6 Mos | Up To 4 Yrs |
| Clarity | Translucent Illuminate | White | Translucent | Translucent | Clear | White | White |
| Finish | Matte | Matte | Dusted Matte | Frosted Matte | Gloss | Gloss | Gloss / Matte |
| Printer Compatibility | Eco-Solvent, Latex, UV | Eco-Solvent, Latex, UV | Eco-Solvent, Latex, UV | Eco-Solvent, Latex, UV | Eco-Solvent | Eco-Solvent | Eco-Solvent, Latex, UV |
Specifications reflect RPG’s current window media lineup. Confirm exact specs on each product page before ordering.
Where window graphics are used
Window graphics turn glass into signage, privacy, and safety — on storefronts, offices, and vehicles alike.
Storefront & retail
Promotional & seasonal
Privacy & frosted glass
Safety & anti-collision marking
Branding & logos
Hours & wayfinding
Corporate & office glass
Restaurants & hospitality
Common questions
Good things to know about window graphics before you specify a project.






